Wednesday, August 18, 2010

day 2: Masters + Grandmasters @the Worlds in Weihai



"better today. 8-10 knots single trap. 5 races. currently holding 2nd behind Duchatel of Sydney, Australia (Gold in Masters Games last year). harry handley 4rd and tards 4h. dropped ocs. good point spread so try to hold on. two more days. cheers. G" grahame southwick - fiji team, 17th august 15:54hrs

masters result after day 2 (top 10)
Masters - Overall Results
1 AUS R.Waterhouse/K.Waterhouse Total pts: 9 (1,5,1,1,6,1)
2 RSA W.Edwards/L.Edwards Total pts: 11 (2,1,3,2,3,8)
3 AUS B.Engwirda/W.News Total pts: 17 (5,4,4,3,1,13)
4 AUS A.Duchatel/E.Curtis Total pts: 25 (7,3,7,6,7,2)
5 HKG Y.Tong/K.Tong Total pts: 37 (11,7,8,8,4,10)
6 KOR P.Byeong Ki/Y.Hae Kwang Total pts: 39 (3,2,23,30,2,9)
7 FIJ G.Southwick/O.Chan Total pts: 40 (30,6,6,7,10,11)
8 USA K.Hilk/C.Bradshaw Total pts: 41 (23,15,13,4,5,4)
9 BRA M.Dubeux/. Total pts: 45 (9,12,2,20,8,14)
10 NZL H.Handley/P.Evrard Total pts: 49 (4,8,10,16,11,16)

Grahame Southwick (FJ) and Harry Handley (NZ) photo courtsey of hobieclass.com

No comments:

Post a Comment